Menu

VK JOTA-JOTI

18 – 20 October 2024

Worldwide Calling Frequencies

The frequencies below are denoted as worldwide calling frequencies for JOTA.

BandSSB (phone)CW (morse)
80 m3.690 MHz & 3.940 MHz3.570 MHz
40 m7.090 & 7.190 MHz7.030 MHz
20 m14.290 MHz14.060 MHz
17 m18.140 MHz18.080 MHz
15 m21.360 MHz21.140 MHz
12 m24.960 MHz24.910 MHz
10 m28.390 MHz28.180 MHz
6 m50.160 MHz50.160 MHz

As per www.jotajoti.info/jota, 12th October 2021.