VK JOTA-JOTI

Supporting Australian JOTA-JOTI stations as they share Scouting experiencess

17th - 19th OCTOBER 2025

Worldwide Calling Frequencies

The frequencies below are denoted as worldwide calling frequencies for JOTA.

Band plan
Band SSB (phone) CW (morse)
80m 3.690 MHz & 3.940 MHz 3.570 MHz
40m 7.090 & 7.190 MHz 7.030 MHz
20m 14.290 MHz 14.060 MHz
17m 18.140 MHz 18.080 MHz
15m 21.360 MHz 21.140 MHz
12m 24.960 MHz 24.910 MHz
10m 28.390 MHz 28.180 MHz
6m 5 0.160 MHz 50.160 MHz

As per www.jotajoti.info, 19th October 2024.